| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Vasundhra Gupta | 279 | Ist |
| 2 | Saumya Omar | 242 | Ist |
| 3 | Rahul Yadav | 240 | Ist |
| 4 | Vinayak Bhartiya | 240 | Ist |
| 5 | Bandagi Hora | 238 | Ist |
| 6 | Pankaj Pathak | 237 | Ist |
| 7 | Aishna Sahu | 236 | Ist |
| 8 | Shikhar Sahu | 236 | Ist |
| 9 | Shivam Kasaudhan | 232 | Ist |
| 10 | Aditya Agarwal | 230 | Ist |
| 11 | Kanika Bhargava | 230 | Ist |
| 12 | Abhishek Singh | 229 | Ist |
| 13 | Saumya Gupta | 226 | Ist |
| 14 | Rishabh Modi | 223 | Ist |
| 15 | Aditya Pandey | 220 | Ist |
| 16 | Syed Mohd. Nomaan | 219 | Ist |
| 17 | Aakriti Kumari | 216 | Ist |
| 18 | Shivam Agrawal | 214 | Ist |
| 19 | Harshit Sachan | 211 | Ist |
| 20 | Ritesh Gupta | 209 | Ist |
| 21 | Smita Verma | 209 | Ist |
| 22 | Rajat Kumar | 202 | Ist |
| 23 | Mridul Rathore | 201 | Ist |
| 24 | Taranjeet Singh | 201 | Ist |
| 25 | Aarohy Kapoor | 200 | Ist |
| 26 | Anubhav Agarwal | 200 | Ist |
| 27 | Ayushi Agarwal | 200 | Ist |
| 28 | Vidit Chauhan | 200 | Ist |
