| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Anchal Agarwal | 286 | Group - II |
| 2 | Saumya Kapoor | 282 | Group - II |
| 3 | Abhilasha Agarwal | 272 | Group - II |
| 4 | Simran Kapoor | 272 | Group - II |
| 5 | Shashank Kr. Omer | 269 | Group - II |
| 6 | Harsh Awasthi | 266 | Group - II |
| 7 | Utkarsh Mishra | 266 | Group - II |
| 8 | Anurag sachan | 260 | Group - II |
| 9 | Harsh Gupta | 258 | Group - II |
| 10 | Mansi Agarwal | 255 | Group - II |
| 11 | Shubham Bhutra | 252 | Group - II |
| 12 | Ananya Jaiswal | 250 | Group - II |
| 13 | Priyam Gupta | 245 | Group - II |
| 14 | Shruti Goenka | 244 | Group - II |
| 15 | Priyal Verma | 233 | Group - II |
| 16 | Shephali Gupta | 232 | Group - II |
| 17 | Raunak Mehra | 227 | Group - II |
| 18 | Aditya Agarwal | 226 | Group - II |
| 19 | Huzaifa Ansari | 223 | Group - II |
| 20 | Itish Sethi | 219 | Group - II |
| 21 | Rishabh Agarwal | 216 | Group - II |
| 22 | Harshit Agarwal | 215 | Group - II |
| 23 | Rohan Tandon | 212 | Group - II |
| 24 | Azlifa Javed | 203 | Group - II |
| 25 | Saksham Agarwal | 200 | Group - II |
