| Rank | Name | TOTAL | REMARKS |
|---|---|---|---|
| 1 | Harshi Agarwal | 457/800 | BOTH - 3rd in Kanpur |
| 2 | Sanskar Awasthi | 430/800 | BOTH |
| 3 | Ashutosh Maheshwari | 414/800 | BOTH |
| 4 | Rohan Singh Kushwaha | 409/800 | BOTH |
| 5 | Swarnim Sahu | 402/800 | BOTH |
| 6 | Samiksha Gupta | 253/400 | SINGLE |
| 7 | Hirdyansh Mittal | 250/400 | SINGLE |
| 8 | Saachi Omer | 248/400 | SINGLE |
| 9 | Shivam Kariwal | 246/400 | SINGLE |
| 10 | Deepak Tolani | 241/400 | SINGLE |
| 11 | Ayushi Verma | 238/400 | SINGLE |
| 12 | Abhishek Jaiswal | 229/400 | SINGLE |
| 13 | Keshvee Poddar | 227/400 | SINGLE |
| 14 | Shambhavi Awasthi | 226/400 | SINGLE |
| 15 | Harshit Singhal | 224/400 | SINGLE |
| 16 | Samarth Maheshwari | 224/400 | SINGLE |
| 17 | Misbah Khanam | 222/400 | SINGLE |
| 18 | Shaurya Awasthi | 221/400 | SINGLE |
| 19 | Priyanshi Shukla | 218/400 | SINGLE |
| 20 | Akhil Singh | 217/400 | SINGLE |
| 21 | Tanmay Gautam | 216/400 | SINGLE |
| 22 | Saumay Bansal | 215/400 | SINGLE |
| 23 | Yash Agarwal | 215/400 | SINGLE |
| 24 | Palak Jaiswal | 214/400 | SINGLE |
| 25 | Raghvendra Gupta | 211/400 | SINGLE |
| 26 | Mohd. Faiz | 210/400 | SINGLE |
| 27 | Tisha Samnani | 208/400 | SINGLE |
| 28 | Astitva Shukla | 202/400 | SINGLE |
| 29 | Pratyaksh Manwani | 201/400 | SINGLE |
