| S.No. | Name | Marks | Remarks | ||
|---|---|---|---|---|---|
| 1 | Mohd. Adnan | 447/600 | ALL INDIA RANK 50* & 1st in Kanpur | ||
| 2 | Radhika Omar | 444/600 | 2nd in Kanpur | ||
| 3 | Arshi Bajpai | 437/600 | 3rd in Kanpur | ||
| 4 | Saniya Omer | 437/600 | 3rd in Kanpur | ||
| 5 | Aditi Agarwal | 394/600 | BOTH | ||
| 6 | Mahi Agrawal | 387/600 | BOTH | ||
| 7 | Rajit Mehrotra | 385/600 | BOTH | ||
| 8 | Rishabh Soni | 384/600 | BOTH | ||
| 9 | Abhishek Gupta | 369/600 | BOTH | ||
| 10 | Lakshya Gupta | 369/600 | BOTH | ||
| 11 | Devansh Anand | 358/600 | BOTH | ||
| 12 | Manasvi Agarwal | 352/600 | BOTH | ||
| 13 | Samra Usmani | 352/600 | BOTH | ||
| 14 | Ishpreet Gandhi | 330/600 | BOTH | ||
| 15 | Jagrati Gupta | 328/600 | BOTH | ||
| 16 | Swayam Gupta | 328/600 | BOTH | ||
| 17 | Ayushi Agarwal | 322/600 | BOTH | ||
| 18 | Muskan Agarwal | 310/600 | BOTH | ||
| 19 | Radhika Sharma | 307/600 | BOTH | ||
| 20 | Akshat Arora | 304/600 | BOTH | ||
| 21 | Nitika Jaiswal | 161/300 | GROUP - II | ||
| 22 | Shahenoor Zabi | 158/300 | GROUP - I | ||
| 23 | Akarsh Srivastava | 156/300 | GROUP - II | ||
| 24 | Twinkle Gupta | 154/300 | GROUP - II | ||
| 25 | Om Kanodia | 154/300 | GROUP - I | ||
| 26 | Satyam Singh | 152/300 | GROUP - I | ||
| 27 | Raghav Agarwal | 151/300 | GROUP - II | ||
| 28 | Nibedita Maji | 150/300 | GROUP - I | ||
| 29 | Shreya Agarwal | 150/300 | GROUP - II | ||
