| Rank | Name | Total |
|---|---|---|
| 1 | Vanshika Asrani - 3rd TOPPER in KANPUR | 310 |
| 2 | Rohan Singh Kushwaha | 297 |
| 3 | Mohd.Amaan Ali | 292 |
| 4 | Mariyam Fatima | 284 |
| 5 | Samarth Maheshwari | 283 |
| 6 | Abhishek Jaiswal | 278 |
| 7 | Saachi Omer | 277 |
| 8 | Aditya Banka | 274 |
| 9 | Shivam Kariwal | 273 |
| 10 | Dhruv Dixit | 272 |
| 11 | Jahnavi Khanna | 272 |
| 12 | Keshvee Poddar | 265 |
| 13 | Saumay Bansal | 263 |
| 14 | Harshit Singhal | 262 |
| 15 | Saumya Thakkar | 262 |
| 16 | Shambhavi Awasthi | 261 |
| 17 | Ujjwal Gupta | 258 |
| 18 | Palak Jaiswal | 256 |
| 19 | Naman Agarwal | 254 |
| 20 | Aditi Pandey | 252 |
| 21 | Pankhuri Gupta | 250 |
| 22 | Vedanshi Bhatt | 249 |
| 23 | Hirdyansh Mittal | 247 |
| 24 | Somay Awasthi | 247 |
| 25 | Yash Agarwal | 246 |
| 26 | Harshi Agarwal | 242 |
| 27 | Deepansh Gupta | 238 |
| 28 | Kiritika Kackar | 237 |
| 29 | Samiksha Gupta | 236 |
| 30 | Ehsan Akhtar | 235 |
| 31 | Akarshika Gupta | 234 |
| 32 | Kartikye Singh Khanuja | 234 |
| 33 | Saumya Gupta | 234 |
| 34 | Kanha Agrawal | 233 |
| 35 | Arunima Sen | 232 |
| 36 | Naman Jain | 232 |
| 37 | Gurjyot Singh Saluja | 229 |
| 38 | Aakrati Gupta | 226 |
| 39 | Raghvendra Gupta | 225 |
| 40 | Pratyaksh Manwani | 224 |
| 41 | Noman Saquib Siddique | 223 |
| 42 | Nachiket Srivastava | 214 |
| 43 | Supriya Gupta | 214 |
| 44 | Shriansh Gupta | 213 |
| 45 | Aaliya Fatima | 209 |
| 46 | Yash Gupta | 209 |
| 47 | Jagrati Agarwal | 208 |
| 48 | Varun Kumar | 206 |
| 49 | Shyam Pangoria | 205 |
| 50 | Vansh Jaiswal | 205 |
| 51 | Pratyush Gupta | 200 |
| 52 | Sameeksha Tiwari | 200 |
| 53 | Shivam Seth | 200 |
