| S.No. | Name | Marks | Remarks | ||
|---|---|---|---|---|---|
| 1 | Vrinda Gupta | 371/600 | 2nd in Kanpur | ||
| 2 | Rishika Nagpal | 363/600 | BOTH | ||
| 3 | Aditya Gupta | 358/600 | BOTH | ||
| 4 | Vaishnavi Gupta | 357/600 | BOTH | ||
| 5 | Sneha Chawla | 350/600 | BOTH | ||
| 6 | Chesta Bansal | 346/600 | BOTH | ||
| 7 | Madhukar Awasthi | 343/600 | BOTH | ||
| 8 | Jatin Gupta | 336/600 | BOTH | ||
| 9 | Sazeb Khan | 334/600 | BOTH | ||
| 10 | Bhumika Bhatia | 333/600 | BOTH | ||
| 11 | Manas Agarwal | 333/600 | BOTH | ||
| 12 | Bhoomi Jaiswal | 331/600 | BOTH | ||
| 13 | Varun Maheshwari | 331/600 | BOTH | ||
| 14 | Parv Mehrotra | 318/600 | BOTH | ||
| 15 | Bhavya Omar | 313/600 | BOTH | ||
| 16 | Prakhar Gupta | 300/600 | BOTH | ||
| 17 | Satnam Omer | 196/300 | GROUP - I | ||
| 18 | Mohd. Yahiya Naushad | 163/300 | GROUP - I | ||
| 19 | Vanshika Agarwal | 160/300 | GROUP - I | ||
| 20 | Agrima Saini | 158/300 | GROUP - I | ||
| 21 | Kushagra Shukla | 154/300 | GROUP - I | ||
| 22 | Pranchul Mehrotra | 152/300 | GROUP - II | ||
| 23 | Sanskriti Mishra | 151/300 | GROUP - I | ||
| 24 | Tanvi Agarwal | 151/300 | GROUP - I | ||
| 25 | Bhavya Rastogi | 150/300 | GROUP - I | ||
| 26 | Pawni Arora | 150/300 | GROUP - I | ||
| 27 | Vishesh Shivhare | 150/300 | GROUP - I | ||
| 28 | Yashika Jaiswal | 150/300 | GROUP - I | ||
