| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Anchal Agarwal | 301 | - 1st in Kanpur |
| 2 | Utkarsh Mishra | 284 | - 2nd in Kanpur |
| 3 | Harsh Awasthi | 281 | - 3rd in Kanpur |
| 4 | Abhilasha Agrawal | 277 | - 4th in Kanpur |
| 5 | Anurag Sachan | 273 | - 5th in Kanpur |
| 6 | Shruti Goenka | 268 | - 6th in Kanpur |
| 7 | Ananya Jaiswal | 267 | - 7th in Kanpur |
| 8 | Harsh Gupta | 263 | Ist grp |
| 9 | Shashank Kumar Omar | 263 | Ist grp |
| 10 | Simran Kapoor | 256 | Ist grp |
| 11 | Saumya Kapur | 254 | Ist grp |
| 12 | Shephali Gupta | 254 | Ist grp |
| 13 | Shubham Bhutra | 254 | Ist grp |
| 14 | Vaishali Jaiswal | 247 | Ist grp |
| 15 | Bhupinder Kaur Bhatia | 246 | Ist grp |
| 16 | Harshit Agarwal | 245 | Ist grp |
| 17 | Azlifa Javed | 242 | Ist grp |
| 18 | Pooja Dengla | 241 | Ist grp |
| 19 | Harsh Shukla | 240 | Ist grp |
| 20 | Palak Gidwani | 240 | Ist grp |
| 21 | Priyal Verma | 240 | Ist grp |
| 22 | Jyotsana Srivastava | 239 | Ist grp |
| 23 | Priyam Gupta | 239 | Ist grp |
| 24 | Aditya Agrawal | 238 | Ist grp |
| 25 | Mohd. Arsalan | 237 | Ist grp |
| 26 | Utkarsh Nishad | 237 | Ist grp |
| 27 | Priyam Agarwal | 233 | Ist grp |
| 28 | Rohan Tandon | 233 | Ist grp |
| 29 | Vishwas Srivastava | 232 | Ist grp |
| 30 | Pragya Gupta | 230 | Ist grp |
| 31 | Sanjuli Joseph | 229 | Ist grp |
| 32 | Rishabh Agrawal | 227 | Ist grp |
| 33 | Huzaifa Ansari | 225 | Ist grp |
| 34 | Riya Kaushal | 218 | Ist grp |
| 35 | Divyansh Gupta | 215 | Ist grp |
| 36 | Raunak Mehra | 215 | Ist grp |
| 37 | Alisha Ranjan | 214 | Ist grp |
| 38 | Shivam Agarwal | 211 | Ist grp |
| 39 | Palak Jhunjhunwala | 210 | Ist grp |
| 40 | Saksham Agrawal | 210 | Ist grp |
| 41 | Mitali Gupta | 206 | Ist grp |
| 42 | Mansi Agarwal | 204 | Ist grp |
| 43 | Rachit Srivastava | 204 | Ist grp |
| 44 | Gaurang Kanodia | 200 | Ist grp |
| 45 | Itish Sethi | 200 | Ist grp |
| 46 | Vikas Kumar | 200 | Ist grp |
