| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Shruti Agarwal | 434 | BOTH |
| 2 | Shreya Ladia | 412 | BOTH |
| 3 | Prachi Rastogi | 407 | BOTH |
| 4 | Ashwini Kumar | 400 | BOTH |
| 5 | Nikita Shukla | 393 | BOTH |
| 6 | Pankhuri Agarwal | 387 | BOTH |
| 7 | Shrey Agarwal | 387 | BOTH |
| 8 | Sakhi Tandon | 382 | BOTH |
| 9 | Paritosh Singh | 380 | BOTH |
| 10 | Kirti Verma | 378 | BOTH |
| 11 | Saumya Gupta | 375 | BOTH |
| 12 | Laveena Manglani | 372 | BOTH |
| 13 | Soumya Aurora | 368 | BOTH |
| 14 | Sanjoli Agarwal | 362 | BOTH |
| 15 | Harshita Agarwal | 360 | BOTH |
| 16 | Jatin Arora | 360 | BOTH |
| 17 | Shobhit Goel | 357 | BOTH |
| 18 | Shivani Gupta | 352 | BOTH |
| 19 | Tanushree Agarwal | 351 | BOTH |
| 20 | Aaliya Ajaz | 350 | BOTH |
| 21 | Shikhar Kanodia | 350 | BOTH |
| 22 | Shrishti Jain | 350 | BOTH |
| 23 | Kshitij Verma | 241 | Ist |
| 24 | Shivam Jalan | 239 | Ist |
| 25 | Akash Gupta | 235 | Ist |
| 26 | Pratiksha Tibrewal | 233 | Ist |
| 27 | Astha Agarwal | 232 | Ist |
| 28 | Mansi Mehrotra | 232 | Ist |
| 29 | Sheeba Motwani | 230 | Ist |
| 30 | Saloni Purwar | 226 | Ist |
| 31 | Vanshika Anand | 226 | Ist |
| 32 | Nirbhay Agarwal | 225 | Ist |
| 33 | Nishant Anand | 224 | Ist |
| 34 | Roli Shukla | 218 | Ist |
| 35 | Arti Sharma | 215 | Ist |
| 36 | Chayanika Omer | 214 | Ist |
| 37 | Isha Agarwal | 213 | Ist |
| 38 | Satyam Gupta | 208 | Ist |
| 39 | Rohil Tandon | 206 | Ist |
| 40 | Prateeksha Seth | 205 | Ist |
| 41 | Ashutosh Maheshwari | 204 | Ist |
| 42 | Palak Agrawal | 204 | Ist |
| 43 | Disha Khatri | 203 | Ist |
| 44 | Palak Batra | 201 | Ist |
| 45 | Lokesh Gupta | 200 | Ist |
| 46 | Shifa Moazzam | 200 | Ist |
| 47 | Shivangi Singhal | 200 | Ist |
