| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Harshita Agarwal - Topped in Kanpur | 500 | BOTH |
| 2 | Siddharth Sultania - Topped in Kanpur | 500 | BOTH |
| 3 | Devesh Kumar Gupta | 473 | BOTH |
| 4 | Gaurang Agarwal | 471 | BOTH |
| 5 | Shashwat Agarwal | 468 | BOTH |
| 6 | Sneha Jain | 454 | BOTH |
| 7 | Stuti Srivastava | 454 | BOTH |
| 8 | Abhinav Rastogi | 450 | BOTH |
| 9 | Namra Shafi | 447 | BOTH |
| 10 | Roshni Gupta | 446 | BOTH |
| 11 | Altamush Zafar | 435 | BOTH |
| 12 | Ankana Jain | 429 | BOTH |
| 13 | Ravina Kapoor | 424 | BOTH |
| 14 | Palak Jain | 423 | BOTH |
| 15 | Jharna Keswani | 422 | BOTH |
| 16 | Abhinav Verma | 419 | BOTH |
| 17 | Akshar Shukla | 417 | BOTH |
| 18 | Parul Bajoria | 410 | BOTH |
| 19 | Ankita Juneja | 395 | BOTH |
| 20 | Baljeet Johar | 382 | BOTH |
| 21 | Niharika Gupta | 364 | BOTH |
| 22 | Samarth Seth | 357 | BOTH |
| 23 | Anushrid Dalmia | 274 | Ist |
| 24 | Reshu Omer | 273 | Ist |
| 25 | Anuradha Singh | 269 | Ist |
| 26 | Aditi Mehrotra | 257 | Ist |
| 27 | Aradhna Jabbal | 255 | Ist |
| 28 | Himanshu Kumar Singh | 253 | Ist |
| 29 | Parv Shah | 250 | Ist |
| 30 | Hansi Omer | 247 | Ist |
| 31 | Falak Ashraf | 237 | Ist |
| 32 | Ayushi Agarwal | 232 | Ist |
| 33 | Danish Iqbal | 231 | Ist |
| 34 | Neelima Singhal | 231 | Ist |
| 35 | Shefali Dubey | 230 | Ist |
| 36 | Akshay Sadhwani | 228 | Ist |
| 37 | Astha Kapoor | 227 | Ist |
| 38 | Harshita Jain | 226 | Ist |
| 39 | Jyoti Yadav | 226 | Ist |
| 40 | Srishti Sehgal | 225 | Ist |
| 41 | Diksha Jaiswal | 222 | Ist |
| 42 | Meghna Maheshwari | 222 | Ist |
| 43 | Ankita Chaturvedi | 220 | Ist |
| 44 | Tanu Agarwal | 218 | Ist |
| 45 | Vinamra Jain | 217 | Ist |
| 46 | Tarun Verma | 216 | Ist |
| 47 | Shreya Singh | 215 | Ist |
| 48 | Sanjoli Gupta | 213 | Ist |
| 49 | Ashish Agarwal | 212 | Ist |
| 50 | Parul Gupta | 211 | Ist |
| 51 | Manish Khotani | 210 | Ist |
| 52 | Chetna Saroj | 205 | Ist |
| 53 | Arpit Jain | 203 | Ist |
