| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Arpit Gupta | 423 | - Topped in Kanpur - BOTH |
| 2 | Gargi Churiwal | 408 | - 2nd in Kanpur - BOTH |
| 3 | Rashi Gupta | 405 | - 3rd in Kanpur - BOTH |
| 4 | Karan Goel | 399 | - 4th in Kanpur - BOTH |
| 5 | Anushree Tripathi | 377 | - 6th in Kanpur - BOTH |
| 6 | Kirti Keswani | 377 | - 6th in Kanpur - BOTH |
| 7 | Jasjeet Singh | 376 | - 7th in Kanpur - BOTH |
| 8 | Aditya Kankani | 372 | - 9th in Kanpur - BOTH |
| 9 | Ariya Jaiswal | 372 | - 9th in Kanpur - BOTH |
| 10 | Anubha Agarwal | 367 | BOTH |
| 11 | Prateek Hasija | 359 | BOTH |
| 12 | Aakriti Bhargava | 350 | BOTH |
| 13 | Tanya Dwivedi | 350 | BOTH |
| 14 | Twinkle Rungta | 251 | Ist |
| 15 | Shantanu Gupta | 241 | Ist |
| 16 | Vanshika Agarwal | 239 | Ist |
| 17 | Shreshtha Rochlani | 238 | Ist |
| 18 | Pranjul Gupta | 229 | Ist |
| 19 | Krishna Kayal | 224 | Ist |
| 20 | Ajay Kumar Shukla | 222 | Ist |
| 21 | Anisha Khattri | 222 | Ist |
| 22 | Mahima Madhwani | 221 | Ist |
| 23 | Rahul Agarwal | 220 | Ist |
| 24 | Navneet Kaur | 219 | Ist |
| 25 | Yash Chaudhary | 219 | Ist |
| 26 | Itee Gupta | 215 | Ist |
| 27 | Virtika Kohli | 213 | Ist |
| 28 | Dhairya Thakkar | 212 | Ist |
| 29 | Raghevi Gupta | 212 | Ist |
| 30 | Arpita Omar | 210 | Ist |
| 31 | Sharmishta Awasthi | 210 | Ist |
| 32 | Harshit Gupta | 207 | Ist |
| 33 | Akshat Verma | 204 | Ist |
| 34 | Ishita Srivastava | 202 | Ist |
| 35 | Muskan Maheshwari | 202 | Ist |
| 36 | Aditya Agarwal | 200 | Ist |
| 37 | Kaivalya Anand Bajpai | 200 | Ist |
| 38 | Navneet Kaur Tuteja | 200 | Ist |
| 39 | Shaifali Gupta | 200 | Ist |
| 40 | Shatakshi Awasthi | 200 | Ist |
