| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Shaily Singhaniya | 413 | BOTH -1st in Kanpur |
| 2 | Samarth Agarwal | 388 | BOTH-2nd in Kanpur |
| 3 | Swadeep Gupta | 388 | BOTH-2nd in Kanpur |
| 4 | Jaspreet Kaur | 380 | BOTH-4th in Kanpur |
| 5 | Priyanshu Dalmia | 379 | BOTH-5th in Kanpur |
| 6 | Shreya Gupta | 378 | BOTH-6th in Kanpur |
| 7 | Anuj Meid | 366 | BOTH-7th in Kanpur |
| 8 | Rashi Agarwal | 352 | BOTH |
| 9 | Mayank Tulsyan | 258 | Ist |
| 10 | Chandan Gupta | 256 | Ist |
| 11 | Agamjot Singh Sehgal | 253 | Ist |
| 12 | Daaniya Ammer | 251 | Ist |
| 13 | Anjali Singh | 231 | Ist |
| 14 | Maria fatima | 231 | Ist |
| 15 | Shubhendra Mishra | 230 | Ist |
| 16 | Kaomudi Kedia | 226 | Ist |
| 17 | Sukriti Singh | 226 | Ist |
| 18 | Niharika Omar | 222 | Ist |
| 19 | Ansita Gupta | 214 | Ist |
| 20 | Mayank Dwivedi | 213 | Ist |
| 21 | Anjali jain | 212 | Ist |
| 22 | Vinayak Shah | 210 | Ist |
| 23 | Tanishka Khandelwal | 209 | Ist |
| 24 | Tanya Agarwal | 209 | Ist |
| 25 | Ishan Mittal | 208 | Ist |
| 26 | Simran Kharya | 206 | Ist |
| 27 | Aparna Singh | 204 | Ist |
| 28 | Deepali Maheshwari | 204 | Ist |
| 29 | Shani Singhaniya | 204 | Ist |
| 30 | Mohd. Saud | 203 | Ist |
| 31 | Yogita Lakhmani | 203 | Ist |
| 32 | Arpit Khare | 201 | Ist |
