| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Manas Agarwal | 432 | 1st in Kanpur - BOTH |
| 2 | Meghna Kapoor | 424 | 2nd in Kanpur - BOTH |
| 3 | Saumya Gupta | 420 | 3rd in Kanpur- BOTH |
| 4 | Srijan Gupta | 420 | 3rd in Kanpur- BOTH |
| 5 | Shivangi Mehrotra | 392 | BOTH |
| 6 | Harshita Yadav | 377 | BOTH |
| 7 | Nupur Garg | 377 | BOTH |
| 8 | Mariam Fatima | 372 | BOTH |
| 9 | Yash Poddar | 360 | BOTH |
| 10 | Anant Khandelwal | 358 | BOTH |
| 11 | Shivangi Banka | 350 | BOTH |
| 12 | Dhruv Kedia | 350 | BOTH |
| 13 | Shikha Singh | 256 | Ist |
| 14 | Yash Jain | 250 | Ist |
| 15 | Simran Tandon | 242 | Ist |
| 16 | Drishti Puri | 242 | Ist |
| 17 | Parth Mehrotra | 238 | Ist |
| 18 | Divya Yadav | 235 | Ist |
| 19 | Nikita Sadhwani | 233 | Ist |
| 20 | Manpreet Singh | 232 | Ist |
| 21 | Saundarya Gupta | 231 | Ist |
| 22 | Rashmi Agarwal | 228 | Ist |
| 23 | Nimit Arora | 225 | Ist |
| 24 | Apoorva Trivedi | 224 | Ist |
| 25 | Rishank Gupta | 222 | Ist |
| 26 | Riddhi Agarwal | 215 | Ist |
| 27 | Rishabh Gupta | 214 | Ist |
| 28 | Shivam Agarwal | 210 | Ist |
| 29 | Abhinav Goel | 208 | Ist |
| 30 | Ayushi Matenhalia | 207 | Ist |
| 31 | Siddharth Mehrotra | 205 | Ist |
| 32 | Harshika Gupta | 205 | Ist |
| 33 | Shivani Khandelwal | 204 | Ist |
| 34 | Pragati Tiwari | 204 | Ist |
| 35 | Sakshi Thard | 202 | Ist |
| 36 | Mohammad Zain Uddin | 202 | Ist |
| 37 | Sakshi Gupta | 201 | Ist |
| 38 | Akrati Gupta | 200 | Ist |
| 39 | Indrani Tripathi | 200 | Ist |
| 40 | Jyoti Dixit | 200 | Ist |
| 41 | Vitthal Kanodia | 200 | Ist |
