| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | SONALI AGARWAL | 173 | |
| 2 | SHASHANK GOEL | 149 | |
| 3 | ABHISHEK AGARWAL | 148 | |
| 4 | ARPIT GUPTA | 148 | |
| 5 | SURABHI AGARWAL | 148 | |
| 6 | KRISHNA SUREKA | 146 | |
| 7 | AKANSHA MEHROTRA | 144 | |
| 8 | JUGAL ASRANI | 140 | |
| 9 | VANYA AGRAWAL | 140 | |
| 10 | ANUPRIYA AWASTHI | 135 | |
| 11 | HEENA BHATIA | 135 | |
| 12 | BHAGYASHREE CHAURASIA | 134 | |
| 13 | MD. ADNAN | 134 | |
| 14 | SAPNA KATARIA | 134 | |
| 15 | BHAGYASHREE TRIPATHI | 133 | |
| 16 | SHIVA TANDON | 133 | |
| 17 | ADITYA KESARWANI | 130 | |
| 18 | ANJI JAIN | 129 | |
| 19 | JAIYESH CHAWRA | 129 | |
| 20 | DOLLY GIANANI | 127 | |
| 21 | NIDHI BHATIA | 127 | |
| 22 | MANALI BHATIA | 126 | |
| 23 | ANKIT AGARWAL | 124 | |
| 24 | MUNMUN HORE | 124 | |
| 25 | AKHIL SRIVASTAVA | 123 | |
| 26 | ANKIT TRIPATHI | 123 | |
| 27 | ATUSHREE MISHRA | 123 | |
| 28 | ASTHA KEDIA | 122 | |
| 29 | NITIKA GUPTA | 122 | |
| 30 | ZAINAB MASOOD | 122 | |
| 31 | PRANJALI BAJPAI | 121 | |
| 32 | SHUBHENDRA GUPTA | 121 | |
| 33 | MAYANK NEWATIA | 119 | |
| 34 | KAPIL AGARWAL | 119 | |
| 35 | ANKUR OMAR | 118 | |
| 36 | NIKITA AGARWAL | 118 | |
| 37 | SANCHIT AGARWAL | 117 | |
| 38 | TUSHAR AGARWAL | 117 | |
| 39 | VISHAL JAIN | 117 | |
| 40 | SACHIN AHUJA | 116 | |
| 41 | VAIBHAV MISHRA | 116 | |
| 42 | ARUNDHATI GUPTA | 115 | |
| 43 | SAUMYA AGARWAL | 115 | |
| 44 | ANKIT SARAOGI | 114 | |
| 45 | AYUSHI AGARWAL | 114 | |
| 46 | MAHIMA VERMA | 114 | |
| 47 | SWAPNIL S. KUSHWAH | 114 | |
| 48 | ANMOL MISHRA | 113 | |
| 49 | ASHUTOSH GUPTA | 112 | |
| 50 | AYUSH AGARWAL | 112 | |
| 51 | ATUL SINGH | 112 | |
| 52 | NAMAN DIXIT | 111 | |
| 53 | NISHA CHABBRA | 111 | |
| 54 | PRASHANT GUPTA | 111 | |
| 55 | VARTIKA DWIVEDI | 111 | |
| 56 | BHAVYA TRIVEDI | 110 | |
| 57 | MAHESH KUMAR AGARWAL | 110 | |
| 58 | PRATEEK JAIN | 110 | |
| 59 | SHASHANK DIXIT | 110 | |
| 60 | SIDDHARTH VERMA | 110 | |
| 61 | SHIVAM AGARWAL | 109 | |
| 62 | MANAV SABHARWAL | 109 | |
| 63 | KUSHAL PARIKH | 108 | |
| 64 | APOORVA SRIVASTAVA | 107 | |
| 65 | AKANKSHA TRIPATHI | 106 | |
| 66 | ANJALI MAHESHWARI | 106 | |
| 67 | ANKIT BAJAJ | 106 | |
| 68 | ABHISHEK KANODIA | 105 | |
| 69 | UTKARSH GOEL | 105 | |
| 70 | AYUSHI PODDAR | 104 | |
| 71 | ANKIT KHARIA | 103 | |
| 72 | HARSHA CHABBRA | 103 | |
| 73 | AKASH DUBEY | 102 | |
| 74 | ARPIT OMAR | 101 | |
| 75 | SHATAKSHI SINGH | 101 | |
| 76 | DHIRENDRA SINGH | 100 | |
| 77 | HIMALAYA GUPTA | 100 | |
| 78 | MAHIMA MISHRA | 100 | |
| 79 | NEHA SHUKLA | 100 | |
| 80 | POOJA SINGH | 100 | |
| 81 | PRACHI TIWARI | 100 | |
| 82 | SHIVAM KESHARWANI | 100 | |
| 83 | SHOKHI SAXENA | 100 | |
| 84 | SHRUTI SHIVANI | 100 | |
| 85 | HARSHIT JAIN | 100 | |
| 86 | INDRAJEET PATEL | 100 |
