| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | ANURAG RUNGTA | 98 / | Topped in Kanpur |
| 2 | GARIMA GUPTA | 98 / | Topped in SMC |
| 3 | SHREYANSH JAIN | 97 / | Topped in WENDY |
| 4 | KANIKA JAIN | 98 / | Highest in SMC |
| 5 | SANJANA K. AGARWAL | 96 / | Highest in MHS |
| 6 | SANHA PARASWANI | 96 / | SMC |
| 7 | MANSI GUPTA | 96 / | SMC |
| 8 | TRAPTIKA BERIWAL | 95 / | SMC |
| 9 | DIPTI TOSHNIWAL | 95 / | SMC |
| 10 | SHUBHAM TULSYAN | 95 / | JPS |
| 11 | ADARSH AGARWAL | 95 / | WENDY |
| 12 | PRAGYA JAIN | 94 / | Topped in MHS |
| 13 | DEEPANTI AGARWAL | 94 / | Highest in HHD |
| 14 | RITIKA JAISWAL | 94 / | Topped in VSPS |
| 15 | SHIVAM GUPTA | 94 / | Highest in SAS |
| 16 | VAIBHAV GUPTA | 94 / | Highest in VSMPS |
| 17 | MD. SHAHZEB | 94 / | Highest in VSMPS |
| 18 | HEMANT KUMAR | 94 / | Highest in VSMPS |
| 19 | PAWAN KUMAR | 94 / | Highest in VSMPS |
| 20 | PUNEET TEKWANI | 94 / | Highest in VSMPS |
| 21 | ABDULLAH JAMEEL | 94 / | Highest in VSMPS |
| 22 | SAKSHI VIJAY | 94 / | SMC |
| 23 | SUNAKSHI JAIN | 94 / | SMC |
| 24 | YAMINI AGNIHOTRI | 94 / | SMC |
| 25 | REBECCA LUTHER | 94 / | SMC |
| 26 | KONICA AGARWAL | 94 / | SMC |
| 27 | VIDHI KHANNA | 94 / | SMC |
| 28 | SUMATI TANDON | 94 / | SMC |
| 29 | SHREYA MEHROTRA | 94 / | SMC |
| 30 | SHREYANSHI RANJAN | 94 / | SMC |
| 31 | MANSI YADAV | 94 / | SMC |
| 32 | VINEET JAISWAL | 94 / | JPS |
| 33 | ANKITA SHAH | 94 / | JPS |
| 34 | NIKUNJ MALHOTRA | 94 / | JPS |
| 35 | ANKITA SHAH | 94 / | JPS |
| 36 | HARDIK SONI | 94 / | JPS |
| 37 | SHRIPRIYA | 94 / | MHS |
| 38 | TUSHITA GUPTA | 94 / | MHS |
| 39 | DEEPALI DHANDHARIA | 94 / | VSPS |
| 40 | RISHABH GUPTA | 92 / | JPS |
| 41 | NAYAN GUPTA | 92 / | SMC |
| 42 | NEHA KEDIA | 92 / | SMC |
| 43 | SHRISHTI KHANNA | 92 / | SMC |
| 44 | ABHISHEK JAKHODIA | 92 / | MHS |
| 45 | PUNEET AGARWAL | 92 / | MHS |
| 46 | SHUKANYA BAJPAI | 92 / | MHS |
| 47 | RICHA GUPTA | 92 / | JPS |
| 48 | HARSHITA | 92 / | JPS |
| 49 | RISHABH JAIN | 90 / | VSMPS |
| 50 | SHUBHANGI GOEL | 90 / | SMC |
| 51 | MANSI KAPOOR | 90 / | SMC |
| 52 | NIHARIKA TANDON | 90 / | SMC |
| 53 | MOHITA SAHGAL | 90 / | SMC |
| 54 | DIVITA GUPTA | 90 / | MHS |
| 55 | PRACHI GUPTA | 90 / | MHS |
| 56 | ZAIN RASOOL | 90 / | MHS |
| 57 | PRATEEK GUPTA | 90 / | SAS |
| 58 | ALPHONS JOHN | 90 / | SAS |
| 59 | HAFSA TAJ | 90 / | JPS |
| 60 | SHUBHAM GUPTA | 90 / | JPS |
| 61 | SHUBRA JAIN | 90 / | JPS |
| 62 | SRISHTI BASAK | 90 / | JPS |
| 63 | TRIPTI SINGHANIA | 90 / | JPS |
| 64 | POOJA GUPTA | 90 / | UPS |
| 65 | HIRA FATIMA | 90 / | UPS |
| 66 | MOHITA GUPTA | 90 / | HHD |
| 67 | ANKIT SETH | 90 / | HHD |
| 68 | VAIBHAV AGNIHOTRI | 90 / | VSPS |
| 69 | AKANKSHA TRIPATHI | 90 / | VSPS |
| 70 | DHAWAL SOIN | 90 / | VSPS |
| 71 | KHUSHBOO MEHROTRA | 90 / | VSMPS |
| 72 | ABHINANDAN JAIN | 90 / | WENDY |
| 73 | RITIKA BHARGAVA | 88 / | JPS |
| 74 | NISHTA GOEL | 88 / | MHS |
| 75 | SHRISHTI SHUKLA | 88 / | SMC |
| 76 | KUSHA KANODIA | 88 / | SMC |
| 77 | SURABHI NEWATIA | 88 / | MHS |
| 78 | SHUBHAM AGARWAL | 88 / | VSPS |
| 79 | MOHIT AGARWAL | 88 / | JPS |
| 80 | ANKIT JAKHODIA | 88 / | SAS |
| 81 | MOHD. IBRAHIM | 88 / | MHS |
| 82 | PRIYANKA WILLIAM | 88 / | STS |
| 83 | KRITI SHUKLA | 88 / | SMC |
| 84 | ASHUTOSH GUPTA | 88 / | MERCY |
| 85 | SNEHA GUPTA | 88 / | VSPS |
| 86 | ANKIT TIBREWAL | 88 / | JPS |
| 87 | RICHA GUPTA | 86 / | SMC |
| 88 | MANVI MAKHIJA | 86 / | SMC |
| 89 | ARCHIE JAIN | 86 / | SMC |
| 90 | VAIBHAV GUPTA | 86 / | SAS |
| 91 | VINEET AGARWAL | 86 / | JPS |
| 92 | KRITI SHARMA | 86 / | JPS |
| 93 | SHEHNAZ | 86 / | UPS |
| 94 | SHUBHAM GAUR | 86 / | HHD |
| 95 | APOORVA GUPTA | 86 / | VSPS |
| 96 | AKSHAY AGARWAL | 86 / | JPS |
| 97 | ANAMIKA SARAF | 83 / | JPS |
| 98 | ADESH SHUKLA | 83 / | HHD |
| 99 | ANSHIKA BHALLA | 83 / | MHS |
| 100 | ROSELINE DAS | 83 / | SMC |
| 101 | CHARCHIT AGARWAL | 83 / | JPS |
| 102 | HARSH GUPTA | 83 / | VSPS |
| 103 | SRISHTI AWASTHI | 83 / | VSPS |
| 104 | ANUSHREE NEOTIA | 80 / | JPS |
| 105 | ABHINAV AGARWAL | 78 / | VSPS |
| 106 | AKANKSHA SHARMA | 78 / | JPS |
| 107 | PRACHI SHARMA | 76 / | HHD |
| 108 | CHARU MEHROTRA | 76 / | MHS |
| 109 | ISHA AGARWAL | 76 / | VSPS |
| 110 | ATISHA AGARWAL | 76 / | MHS |
| 111 | SURABHI MISHRA | 74 / | SMC |
| 112 | MOHD. SALMAN | 74 / | JPS |
| 113 | RIYA MUKHERJEE | 72 / | HHD |
| 114 | SHARIF AJANI | 72 / | JPS |
| 115 | VINAY SHAH | 69 / | VSMPS |
| 116 | VERONICA JOEL | 69 / | STS |
| 117 | SANYA SHEIKH | 69 / | UPS |
| 118 | AAKRITI TEWARI | 66 / | HHD |
| 119 | ANIRVAN MUKHERJEE | 62 / | WENDY |
| 120 | ADITYA SONKER | 60 / | SAS |
| 121 | ARZOO ABBASI | 59 / | VSMPS |
| 122 | PRIYANKA PANDEY | 59 / | HHD |
| 123 | BHAVESH SHARMA | 57 / | HHD |
| 124 | CHAVI GUPTA | 54 / | JPS |
| 125 | KARTIKEY DUBEY | 48 / | JPS |
| 126 | ANKIT AGARWAL | 46 / | SAS |
