| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Shubhangi Jaiswal | 99 / | Highest In Smc |
| 2 | Shruti Shah | 99 / | Highest In Mhs |
| 3 | Raunak Garg | 99 / | Highest In Vsmps |
| 4 | Abhishek Jakhodia | 99 / | Highest In Jps |
| 5 | Promita Sen | 98 / | Topped In Smc |
| 6 | Honey Agarwal | 98 / | Smc |
| 7 | Kopal Mehrotra | 98 / | Smc |
| 8 | Ankita Gupta | 98 / | Jps |
| 9 | Vine Gupta | 98 / | Smc |
| 10 | Ankita Chaurasia | 98 / | Jps |
| 11 | Nitin Verma | 98 / | Highest In Vps |
| 12 | Harshika Sharma | 98 / | Sh |
| 13 | Yashaswi Gupta | 98 / | Mhs |
| 14 | Hera Pervej | 97 / | Jps |
| 15 | Vibhor Gupta | 97 / | Jps |
| 16 | Shashank Agarwal | 97 / | Jps |
| 17 | Esha Bhragava | 97 / | Smc |
| 18 | Shubhi Gupta | 97 / | Smc |
| 19 | Sakshi Tandon | 97 / | Smc |
| 20 | Tanvikhaneja | 97 / | Smc |
| 21 | Subhangi Tandon | 97 / | Mhs |
| 22 | Zehra Rasool | 97 / | Mhs |
| 23 | Priyanka Jain | 97 / | Mhs |
| 24 | Ruchi Bhandari | 96 / | Smc |
| 25 | Rashi Laddha | 96 / | Jps |
| 26 | Ajita Agnihotri | 96 / | Mhs |
| 27 | Piyush Gupta | 96 / | Vsmps |
| 28 | Ashish Jain | 96 / | Vsmps |
| 29 | Anindita Gupta | 96 / | Ups |
| 30 | S Ameer Biyani | 96 / | Ups |
| 31 | Namrata Saraogi | 95 / | Topped In Mhs |
| 32 | Payal Sharma | 95 / | Highest In Vsps |
| 33 | Arjun Khanna | 95 / | Mhs |
| 34 | Sanchita Bhartiya | 95 / | Smc |
| 35 | Kakul Gpta | 95 / | Smc |
| 36 | Shivangi Gupta | 95 / | Jps |
| 37 | Shemail Rasool | 95 / | Hhs |
| 38 | Shameel Javed | 95 / | Vsmps |
| 39 | Surabhi Jaiswal | 95 / | Vsmps |
| 40 | Noopur Gupta | 94 / | Hhs |
| 41 | Saurabh Saraf | 94 / | Sh |
| 42 | Shubham Jain | 94 / | Vsmps |
| 43 | Devesh Chowdhary | 94 / | Vsmps |
| 44 | Varun Gupta | 92 / | Hhs |
| 45 | Anvita Rastogi | 92 / | Hhs |
| 46 | Pushpank Agarwal | 92 / | Jps |
| 47 | Akansha Mishra | 92 / | Smc |
| 48 | Shivam Omer | 92 / | Vsps |
| 49 | Aman Gupta | 92 / | Vsmps |
| 50 | Mohd. Shajan | 92 / | Ups |
| 51 | Monika Gupta | 90 / | Sh |
| 52 | Hudafatuna | 90 / | Smc |
| 53 | Ankita Gupta | 90 / | Hhs |
