| S.No. | Name | Total | Remarks |
|---|---|---|---|
| 1 | Vidit Jhajharia | 537/800 | 2nd TOPPER in KANPUR |
| 2 | Anshul Agarwal | 457/800 | BOTH |
| 3 | Sparsh Gupta | 437/800 | BOTH |
| 4 | Naman Agarwal | 430/800 | BOTH |
| 5 | Prachi Garg | 427/800 | BOTH |
| 6 | Soumitra Singh | 405/800 | BOTH |
| 7 | Devanshi Gupta | 298/400 | Ist Group |
| 8 | Geetika Agarwal | 281/400 | Ist Group |
| 9 | Shubhi Garg | 249/400 | Ist Group |
| 10 | Satvik Gupta | 244/400 | Ist Group |
| 11 | Satvik Narang | 244/400 | Ist Group |
| 12 | Shivam Bhatia | 243/400 | Ist Group |
| 13 | Gauri Gupta | 238/400 | Ist Group |
| 14 | Adarsh Godiyal | 234/400 | Ist Group |
| 15 | Vansh Gupta | 234/400 | Ist Group |
| 16 | Ishita Sahu | 229/400 | Ist Group |
| 17 | Zoya Butool | 228/400 | Ist Group |
| 18 | Priyanshi Kanodia | 226/400 | Ist Group |
| 19 | Shruti Gupta | 224/400 | Ist Group |
| 20 | Tanmay Chaurasia | 222/400 | Ist Group |
| 21 | Vansh Vora | 220/400 | Ist Group |
| 22 | Karan Singh | 219/400 | Ist Group |
| 23 | Mansi Shukla | 215/400 | Ist Group |
| 24 | Akarsh Vishnoi | 209/400 | Ist Group |
| 25 | Palak Agarwal | 202/400 | Ist Group |
| 26 | Shaurya Seth | 202/400 | Ist Group |
| 27 | Ishika Lalchandani | 201/400 | Ist Group |
| 28 | Muskan Nandwani | 200/400 | Ist Group |
| 29 | Tanveen Kaur Madan | 200/400 | Ist Group |
