| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Nitin Agarwal | 342 | Group - II |
| 2 | Shikhar Omer | 299 | Group - II |
| 3 | Pranam Mishra | 286 | Group - II |
| 4 | Riya Gupta | 285 | Group - II |
| 5 | Parth Mittal | 284 | Group - II |
| 6 | Ansh Jain | 270 | Group - II |
| 7 | Shrey Agarwal | 262 | Group - II |
| 8 | Anuroop Jalan | 260 | Group - II |
| 9 | Maulishree Dwivedi | 255 | Group - II |
| 10 | Diksha Maheshwari | 252 | Group - II |
| 11 | Anupriya Kedia | 249 | Group - II |
| 12 | Shreya Nijhawan | 246 | Group - II |
| 13 | Adeeba Meraj | 245 | Group - II |
| 14 | Vibha Verma | 245 | Group - II |
| 15 | Afia Ahmad | 242 | Group - II |
| 16 | Siddharth Gupta | 234 | Group - II |
| 17 | Sachi Sharma | 229 | Group - II |
| 18 | Jasleen Chawla | 224 | Group - II |
| 19 | Anshul Srivastava | 218 | Group - II |
| 20 | Aditi Gupta | 217 | Group - II |
| 21 | Tushar Agarwal | 217 | Group - II |
| 22 | Naman Rastogi | 213 | Group - II |
| 23 | Raman Agarwal | 212 | Group - II |
| 24 | Sakshi Jaiswal | 212 | Group - II |
| 25 | Mitali Gupta | 210 | Group - II |
| 26 | Vishal Bajpai | 210 | Group - II |
| 27 | Shashwat Tripathi | 209 | Group - II |
| 28 | Ruchi Maheshwari | 206 | Group - II |
| 29 | Nishtha Srivastava | 200 | Group - II |
