| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Aishwarya Kulshreshtha | 424 | BOTH |
| 2 | Rohan Jain ( R ) | 422 | BOTH |
| 3 | Ankita Bhandari | 402 | BOTH |
| 4 | Ayushi Agarwal ( R ) | 399 | BOTH |
| 5 | Shobhit Gupta | 396 | BOTH |
| 6 | Garvita Agarwal | 389 | BOTH |
| 7 | Umang Bajpai (SKY) | 257 | Ist |
| 8 | Saransh Agarwal (R) | 255 | Ist |
| 9 | Shubhi Agarwal (R) | 255 | Ist |
| 10 | Ayushi Gupta | 252 | Ist |
| 11 | Simran Kaur | 250 | Ist |
| 12 | Aradhana Agarwal | 243 | Ist |
| 13 | Sakshi Jaiswal | 242 | Ist |
| 14 | Sahil Gupta | 240 | Ist |
| 15 | Shivam Ojha | 234 | Ist |
| 16 | Umang Bajpai | 232 | Ist |
| 17 | Nikita Goenka (R) | 231 | Ist |
| 18 | Divyanshu Gupta | 230 | Ist |
| 19 | Ishika Agarwal | 230 | Ist |
| 20 | Kunal Gupta | 229 | Ist |
| 21 | Sriyash Kailash Gupta | 228 | Ist |
| 22 | Kushal Modi | 226 | Ist |
| 23 | Tanu Gupta | 226 | Ist |
| 24 | Radhika Goenka (R) | 226 | Ist |
| 25 | Vikrant Tiwari (R) | 225 | Ist |
| 26 | Nandita Agarwal | 224 | Ist |
| 27 | Ashok Verma | 223 | Ist |
| 28 | Shivam Garg (R) | 223 | Ist |
| 29 | Varun Kakkar (R) | 223 | Ist |
| 30 | Harshit Gupta | 220 | Ist |
| 31 | Nancy Omer | 220 | Ist |
| 32 | Shivangi Gupta (R) | 220 | Ist |
| 33 | Sakshi Agarwal | 219 | Ist |
| 34 | Paras Gupta (R) | 217 | Ist |
| 35 | Anjali Gupta (R) | 216 | Ist |
| 36 | Shagun Agarwal (R) | 215 | Ist |
| 37 | Bhavya Tripathi | 213 | Ist |
| 38 | Namrata Gupta | 212 | Ist |
| 39 | Amar Kumar Modanwal | 212 | Ist |
| 40 | Ayushi Tripathi | 209 | Ist |
| 41 | Shubham Bhatia | 209 | Ist |
| 42 | Sumaiya Ali | 209 | Ist |
| 43 | Vaibhav Bagla | 209 | Ist |
| 44 | Kriti Gupta (R) | 207 | Ist |
| 45 | Ria Sachan (R) | 207 | Ist |
| 46 | Oshin Tiwari | 206 | Ist |
| 47 | Vidushi Gupta (R) | 204 | Ist |
| 48 | Vitika Bajpai (R) | 204 | Ist |
| 49 | Nishchay Gupta | 202 | Ist |
| 50 | Rohan Tiwari | 202 | Ist |
| 51 | Mohd.Zeeshan | 200 | Ist |
| 52 | Nikhil Sharma | 200 | Ist |
| 53 | Pulkit Agarwal (R) | 200 | Ist |
| 54 | Shrishti Agrahari (R) | 200 | Ist |
