| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Harshita Agarwal - Topped in Kanpur | 500 | BOTH |
| 2 | Siddharth Sultania - Topped in Kanpur | 500 | BOTH |
| 3 | Devesh Kumar Gupta | 473 | BOTH |
| 4 | Gaurang Agarwal | 471 | BOTH |
| 5 | Shashwat Agarwal | 468 | BOTH |
| 6 | Sneha Jain | 454 | BOTH |
| 7 | Stuti Srivastava | 454 | BOTH |
| 8 | Abhinav Rastogi | 450 | BOTH |
| 9 | Namra Shafi | 447 | BOTH |
| 10 | Roshni Gupta | 446 | BOTH |
| 11 | Altamush Zafar | 435 | BOTH |
| 12 | Ankana Jain | 429 | BOTH |
| 13 | Ravina Kapoor | 424 | BOTH |
| 14 | Palak Jain | 423 | BOTH |
| 15 | Jharna Keswani | 422 | BOTH |
| 16 | Abhinav Verma | 419 | BOTH |
| 17 | Akshar Shukla | 417 | BOTH |
| 18 | Parul Bajoria | 410 | BOTH |
| 19 | Ankita Juneja | 395 | BOTH |
| 20 | Baljeet Johar | 382 | BOTH |
| 21 | Niharika Gupta | 364 | BOTH |
| 22 | Samarth Seth | 357 | BOTH |
| 23 | Nida Parvez | 196 | IInd |
| 24 | Priya Jain | 194 | IInd |
| 25 | Nikita Kejriwal | 181 | IInd |
| 26 | Nikunj Kanodia | 177 | IInd |
| 27 | Kavish Julka | 176 | IInd |
| 28 | Mudit Agarwal | 171 | IInd |
| 29 | Naaz Parveen | 169 | IInd |
| 30 | Bilal Ahmed | 168 | IInd |
| 31 | Maitrie Gupta | 164 | IInd |
| 32 | Meenakshi Gupta | 162 | IInd |
| 33 | Chandani Rani | 160 | IInd |
| 34 | Sukhbeer Singh | 160 | IInd |
| 35 | Siddharth Agarwal | 157 | IInd |
| 36 | Deeksha Mehrotra | 155 | IInd |
| 37 | Samarth Kesarwani | 154 | IInd |
| 38 | Saurabh Ramchandani | 152 | IInd |
| 39 | Ambuj Shukla | 151 | IInd |
| 40 | Ayush Jain | 150 | IInd |
| 41 | Radhika Seth | 150 | IInd |
| 42 | Shubham Gupta | 150 | IInd |
| 43 | Sonal Tewari | 150 | IInd |
| 44 | Prachi Tewari | 181 | IInd |
| 45 | Shivam Gupta | 155 | IInd |
| 46 | Suchita Agrahari | 160 | IInd |
| 47 | Rahul Singh | 150 | IInd |
