| S. No. | Student Name | Marks / Rank | Remarks |
|---|---|---|---|
| 1 | Devesh Mundhra | 179 | (2nd in Kanpur) |
| 2 | Devesh Kumar Gupta | 173 | (3rd in Kanpur) |
| 3 | Harshita Agarwal | 170 | (5th in Kanpur) |
| 4 | Siddharth Sultania | 168 | (6th in Kanpur) |
| 5 | Ravina Kapoor | 165 | (8th in Kanpur) |
| 6 | Shashwat Agarwal | 158 | |
| 7 | Stuti Srivastava | 158 | |
| 8 | Altamush Zafar | 157 | |
| 9 | Hansi Omer | 157 | |
| 10 | Palak Jain | 157 | |
| 11 | Parul Bajoriya | 157 | |
| 12 | Sneha Jain | 157 | |
| 13 | Avyay Kapoor | 156 | |
| 14 | Abhinav Verma | 154 | |
| 15 | Ankita Singhania | 154 | |
| 16 | Vanshika Bhartia | 153 | |
| 17 | Baljeet Johar | 151 | |
| 18 | Jhalak Rastogi | 151 | |
| 19 | Aditi Mehrotra | 150 | |
| 20 | Akshar Shukla | 150 | |
| 21 | Shifa Ali | 147 | |
| 22 | Gunja Gupta | 146 | |
| 23 | Anushrid Dalmia | 145 | |
| 24 | Apoorv Diwedi | 145 | |
| 25 | Mohit Bhartiya | 145 | |
| 26 | Gaurang Agarwal | 144 | |
| 27 | Deepshikha Agarwal | 143 | |
| 28 | Parv Shah | 143 | |
| 29 | Meghna Maheshwari | 142 | |
| 30 | Astha Kapoor | 141 | |
| 31 | Niharika Gupta | 141 | |
| 32 | Shubham Singhal | 141 | |
| 33 | Diksha Jaiswal | 140 | |
| 34 | Aradhana Jabbal | 139 | |
| 35 | Abhishek Tandon | 135 | |
| 36 | Siddhima Nigam | 135 | |
| 37 | Surabhi Rastogi | 135 | |
| 38 | Aishwary Gupta | 134 | |
| 39 | Saurav Kumar Singhania | 133 | |
| 40 | Somya Bhartiya | 132 | |
| 41 | Ankana Jain | 131 | |
| 42 | Sanjoli Gupta | 131 | |
| 43 | Srishti Sehgal | 131 | |
| 44 | Jharna Kesarwani | 130 | |
| 45 | Parul Gupta | 129 | |
| 46 | Reshu Omer | 129 | |
| 47 | Rahul Mehrotra | 128 | |
| 48 | Falak Ashraf | 127 | |
| 49 | Somesh Gupta | 127 | |
| 50 | Nilesh Gupta | 126 | |
| 51 | Aayushi Agarwal | 125 | |
| 52 | Abhinav Rastogi | 125 | |
| 53 | Sagun Goenka | 123 | |
| 54 | Tarun Verma | 123 | |
| 55 | Kanika Khanna | 122 | |
| 56 | Swati Singh | 122 | |
| 57 | Rachit Garg | 120 | |
| 58 | Shubhangi Nigam | 120 | |
| 59 | Arpita Mukherjee | 119 | |
| 60 | Priyanshi Agarwal | 118 | |
| 61 | Sandeep Agarwal | 118 | |
| 62 | Shubham Bajaj | 118 | |
| 63 | Neha Shukla | 117 | |
| 64 | Chetna Saroj | 116 | |
| 65 | Shraddha Mehrotra | 115 | |
| 66 | Almas Khalid | 114 | |
| 67 | Namrata Gupta | 114 | |
| 68 | Rashi Tulsyan | 114 | |
| 69 | Ratika Mehrotra | 114 | |
| 70 | Pradeep Mishra | 113 | |
| 71 | Ayushi Agarwal | 112 | |
| 72 | Vatsal Gupta | 112 | |
| 73 | Nida Parveen | 111 | |
| 74 | Surabhi Agarwal | 111 | |
| 75 | Mayank Jain | 110 | |
| 76 | Pragya Pandey | 110 | |
| 77 | Princy Gupta | 110 | |
| 78 | Shubham Dubey | 110 | |
| 79 | Ashish Agarwal | 109 | |
| 80 | Rashika Tandon | 109 | |
| 81 | Arpit Jain | 107 | |
| 82 | Vatsal Dalmia | 107 | |
| 83 | Deepali Tandon | 106 | |
| 84 | Neelima Singhal | 106 | |
| 85 | Gaurav Srivastava | 105 | |
| 86 | Govind Nemani | 105 | |
| 87 | Sonal Poddar | 105 | |
| 88 | Sanjoli Khemka | 104 | |
| 89 | Purvi Singh Bhadauria | 103 | |
| 90 | Manish Khotani | 102 | |
| 91 | Gayatri Khetrepal | 101 | |
| 92 | Neha Gupta | 101 | |
| 93 | Sagar Rohatgi | 101 | |
| 94 | Shreya Singh | 101 | |
| 95 | Jyoti Yadav | 100 | |
| 96 | Rini Gupta | 100 | |
| 97 | Shrinkhala Jaiswal | 100 | |
| 98 | Vinamra Jain | 100 |
